Register and get notified when the product is back in stock.
30% OFF
Denim Straight Stretch Jumpsuit
195.30 USD
279.00 USD
Blending comfort with a street-style edge, this denim jumpsuit with straight legs is designed with a relaxed fit, zip-up front, and roomy kangaroo pocket. The attached hood and cuffed sleeves give it a laid-back, athletic feel, while the washed denim keeps it modern and cool.
Color: Blue
Size
Choose Size
GET EXTRA 20% OFF
when you buy 2 or more.
USE CODE: SANTA
Offer valid for a limited time only. Discount applies on top of the already discounted price when purchasing 2 or more items in a single order using code SANTA.
- 30 days to return
- Free shipping over 250 USD
- Taxes and duties are already included
Similar styles

Soft Stretch Denim Jumpsuit Blue
160.30 USD 229.00 USD

Denim Fitted Short Jumpsuit Light Blue
160.30 USD 229.00 USD

Denim Loose Female Jumpsuit Light Blue
160.30 USD 229.00 USD

Soft Denim Short Jumpsuit Light Blue
153.30 USD 219.00 USD

Denim Comfort Fitted Jumpsuit Blue
195.30 USD 279.00 USD
Some like it a little looser in fit and some like to see some more forms and thus have a slightly tighter fit. They wear it as they want which is the whole idea of the garment - the freedom to do what you want when you want.
| XS | S | M | L | XL | XXL | |
|---|---|---|---|---|---|---|
| Height | 65 - 68.5 | 68.5 - 70.9 | 70.1 - 72.8 | 71.7 - 74 | 73.2 - 75.6 | 74.8 - 77.2 |
| Chest | 40.6 - 42.9 | 42.9 - 45.3 | 45.3 - 47.6 | 47.6 - 50 | 50 - 51.6 | 52.4 - 53.9 |
| Waist | 40.2 - 41.7 | 42.5 - 44.1 | 44.9 - 46.5 | 47.2 - 48.4 | 49.6 - 50.8 | 49.6 - 50.8 |
| Hip | 40.6 - 41.7 | 42.9 - 44.1 | 45.3 - 46.5 | 47.6 - 48.8 | 50 - 51.2 | 52.4 - 53.5 |
| Sleeve length | 25.2 | 65,5 | 26.4 | 68,5 | 27.6 | 71,5 |
| Inseam | 67,5 - 70,5 | 27.6 - 28.3 | 28.3 - 29.1 | 29.1 - 29.9 | 29.9 - 30.7 | 30.7 - 11.8 |
| CF length | 82,5 | 35.4 | 92,5 | 37.4 | 97,5 | 39.4 |
| XS | S | M | L | XL | XXL | |
|---|---|---|---|---|---|---|
| Height | 65 - 68.5 | 68.5 - 70.9 | 70.1 - 72.8 | 71.7 - 74 | 73.2 - 75.6 | 74.8 - 77.2 |
| Chest | 40.6 - 42.9 | 42.9 - 45.3 | 45.3 - 47.6 | 47.6 - 50 | 50 - 51.6 | 52.4 - 53.9 |
| Waist | 40.2 - 41.7 | 42.5 - 44.1 | 44.9 - 46.5 | 47.2 - 48.4 | 49.6 - 50.8 | 49.6 - 50.8 |
| Hip | 40.6 - 41.7 | 42.9 - 44.1 | 45.3 - 46.5 | 47.6 - 48.8 | 50 - 51.2 | 52.4 - 53.5 |
| Sleeve length | 25.2 | 65,5 | 26.4 | 68,5 | 27.6 | 71,5 |
| Inseam | 67,5 - 70,5 | 27.6 - 28.3 | 28.3 - 29.1 | 29.1 - 29.9 | 29.9 - 30.7 | 30.7 - 11.8 |
| CF length | 82,5 | 35.4 | 92,5 | 37.4 | 97,5 | 39.4 |











